| Management number | 220898802 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220898802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 1/4 ounce Stretch Twill Short sits below the waist
| UPC | 293113772500 029311377250 |
|---|---|
| Color | Dark Navy V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | 11" Regular Fit Stretch Twill Work Short |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.65 Pounds |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR850DN 32 |
| Inseam Length | 11 Inches |
| Material Type | Polyester-Cotton Blend |
| Occasion Type | work |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | WR850DN-Dark Navy-32 |
| Product Care Instructions | Machine Wash with like colors, tumble dry low, remove promptly, low iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Global Trade Identification Number | 00029311377250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form