| Management number | 224129931 | Release Date | 2026/05/09 | List Price | US$19.65 | Model Number | 224129931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mizuno DXS2 Ankle Brace features deodorizing functions and an auxiliary belt for greater Figure 8 stability and ease of use.
| UPC | 701695907048 882907833666 041969308103 884120291360 |
|---|---|
| ASIN | B00AO7995G |
| Size | Medium |
| Color | Black |
| Material | Blend |
| Brand Name | Mizuno |
| Model Name | 480111.9090.05.M |
| Sport Type | Volleyball |
| Item Weight | 0.1 Kilograms |
| Part Number | 480111.9090.05.M |
| Closure Type | Pull On |
| Manufacturer | Mizuno |
| Model Number | 480111 |
| Item Type Name | Right DXS2 Volleyball Ankle Brace(M) |
| Item Dimensions | 6 x 12.6 x 22.05 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Ankle Brace |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
| Manufacturer Contact Information | Mizuno USA |
| Global Trade Identification Number | 00041969308103 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form