Rates & Information
Sewer Questions
For questions regarding the sewer portion of your bill, please call:
Hamilton County WWTA: (423) 209-7842
Sewer Rates: View sewer rates at the WWTA website.
WWTA Sewer Adjustment
New Service Information
Customer Type | Deposit |
---|---|
Homeowner | $110.00 |
Renter | $150.00 |
Commercial | $150.00 |
New Meter Installation | Rate |
---|---|
3/4" | $1,200.00 |
1" | $1,450.00 |
All new meter installations and other taps are subject to costs associated with permitting required by city or county authorities.
For new taps over 2" or for other commercial purposes, please contact our office for further information.
Residential Meter Rates
3/4" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $28.32 |
All Over 1,000 Gallons | Per 1,000 | $7.15 |
1" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $43.03 |
All Over 1,000 Gallons | Per 1,000 | $7.15 |
2" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $57.05 |
All Over 1,000 Gallons | Per 1,000 | $7.15 |
Commercial Meter Rates
3/4" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $29.06 |
All Over 1,000 Gallons | Per 1,000 | $7.86 |
1" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $43.03 |
All Over 1,000 Gallons | Per 1,000 | $7.86 |
2" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $57.05 |
All Over 1,000 Gallons | Per 1,000 | $7.86 |
3" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $106.03 |
All Over 1,000 Gallons | Per 1,000 | $7.86 |
6" Meters | Gallons | Rates |
---|---|---|
Minimum Bill | 0 - 1,000 | $113.06 |
All Over 1,000 Gallons | Per 1,000 | $7.86 |
Fire Hydrant Meter Rental
Rental Fee | Deposit |
---|---|
$50 | $1,500.00 |
3" Meters | Gallons | Rate |
---|---|---|
Minimum Bill | 0 - 1,000 | $106.03 |
All Over 1,000 Gallons | Per 1,000 | $7.86 |